CAN I/O & CAN PLC
Description
The compact automotive CAN I/O & CAN PLC module serves for the extension of existing CAN controllers, but can also used as standalone PLC controller. Optional it can be equipped with RS485 interface. Graphic programming with the Softwaretool CANgraph and suitable Flash program tool or programming with a C-development system.
Function
Freescale HCS08 processor with flash-technology (Option to write many times). CAN high- or low-speed or RS485 bus can be used to communicate with further systems and offer an easy integration in existing systems. 6 digital outputs and/or analog inputs (programmable). 2 digital outputs and/or digital inputs (programmable) 6 analog inputs additionally. Protected from polarity and electrical transient ones. Outputs: Power-Highside-Driver, overload-proof, with digital status. By use of the powerful processor, the module is CANopen- und SAE J1939-compliant.
Application Examples
| Application Examples |
|---|
| independent PLC controller |
| output expansion |
| input expansion |
| control of operating unit |
| Light control |
| Inquiry of sensors |
Technical data
| Label | Value | |
|---|---|---|
| operating temp. | -40 °C to 85 °C | |
| Operating voltage | 9-30 V | |
| connector | 22pol. Molex Mini Fit Junior | |
| Ingress protection | IP 53 | |
| compact housing | 60x60x30 mm | |
| e1 approval-no. | 03 5385 |
Design

Connection diagram

Order Table
| Label | Ausführung | Housing | Ordering Nr. | |||
|---|---|---|---|---|---|---|
| CAN I/O & CAN SPS | 6 analogue Inputs, 8 I/Os | G7 | 1.033.300.00E | |||
| CAN I/O & CAN SPS - RPM | 6 analogue Inputs, 8 I/Os (2x frequency input) | G7 | 1.033.302.00E | |||
| CAN I/O & CAN SPS - Current In | 6 analogue Inputs, 8 I/Os (2x current input) | G7 | 1.033.303.00E | |||
| CAN I/O & CAN SPS - PWM Out | 6 analogue Inputs, 8 I/Os (6x PWM) | G7 | 1.033.304.00E | |||
| CAN I/O & CAN SPS - 5V Output | 6 analogue Inputs, 8 I/Os (5V Output) | G7 | 1.033.305.00E | |||
| CAN I/O & CAN SPS - Current In, PWM Out | 6 analogue Inputs, 8 I/Os (3x current input, 2x PWM) | G7 | 1.033.306.00E | |||
| CAN I/O & CAN SPS - RPM, PWM | 6 analogue Inputs, 8 I/Os (2x RPM, 2x PWM) | G7 | 1.033.309.00E | |||
| CAN I/O & CAN SPS - Low Speed | 6 analogue Inputs, 8 I/Os (Low Speed) | G7 | 1.033.310.00E |
Accessoires
| Label | Ordering Nr. | |
|---|---|---|
| Programming tool MRS Developers Studio | 1.100.100.00E | |
| plug package for CAN I/O | 106940E | |
| spout for cable set | 102892E | |
| bracket double version | 102995E |
Download
![]() |
Productinformation as PDF |





print preview