Micro PLC
Description
The Micro PLC is a very small controller for automotive applications. Thanks to ist free configurability and programmability, many different applications can be implemented.
Function
- MSP430 16 Bit microcontroller with flash memory (option to write many times)
- in the maximum version 1 analog, 3 digital inputs and 2 overload protected highside power outputs - alternatively 1 relay output - are available
- low quiescent current of 250 µA
- by means of the programming station and z-graph one can easily change standard functions and parameters,
- more complex applications can be realised in C code,
- quick realization of customers specification,
- realization of special programs on demand,
- dimension of housing (40x30x30 mm)
Application Examples
| Application Examples |
|---|
| Door control |
| Pressure monitoring |
| Seat contact check |
| Control of vegetable oil switch-over |
Technical data
| Label | Value | |
|---|---|---|
| operating temp. | -40 °C to 85 °C | |
| Limiting continuous current | 10/15 A (no/nc) | |
| Semiconductor output | each 60W with 12 V, 75W with 24V | |
| Status output C | Control lamp (max. 2W) | |
| Ingress protection | IP53 | |
| only Quiescent current | 250 µA | |
| EMC | 2006/96 EG - DIN 40839 | |
| e1 approval-no. | 033218 |
Design




Connection diagram




Order Table
| Label | Type | Ausführung | Housing | Ordering Nr. | ||||
|---|---|---|---|---|---|---|---|---|
| Micro SPS /PLC 9-30V E1 EA1 1x442 | A | 3 digital 1 analog input, 1 highside output | S1/G2/T | 1.005.355.00E | ||||
| Micro SPS /PLC 9-30V EA1 2x442 | A | 3 digital 1 analog input, 2 highside outputs | S1/G2/T | 1.005.365.00E | ||||
| Micro SPS /PLC 9-30V EA1 2x442 C | A | 3 digital 1 analog input, 2 highside outputs | S1/G2/T | 1.005.371.00E | ||||
| Micro SPS /PLC 12V E3 EA1 OR1 | A | 3 digital 1 analog input, 1 relay output | S2/G2/T | 1.005.151.00E | ||||
| Micro SPS /PLC 24V E3 EA1 OR1 | A | 3 digital 1 analog input, 1 relay output | S2/G2/T | 1.005.251.00E | ||||
| Micro SPS /PLC 12V E3 EA1 OR1 C | A | 3 digital 1 analog input, 1 relay output, 1 open collector output | S2/G2/T | 1.005.150.00E | ||||
| Micro SPS /PLC 24V E3 EA1 OR1 C | A | 3 digital 1 analog input, 1 relay output | S2/G2/T | 1.005.250.00E | ||||
| Micro SPS /PLC 12V E3 EA1 OR1 | B | 3 digital 1 analog input, 1 relay output | S3/G2/T | 1.005.154.00E | ||||
| Micro SPS /PLC 24V E3 EA1 OR1 | B | 3 digital 1 analog input, 1 relay output | S3/G2/T | 1.005.254.00E | ||||
| Micro SPS /PLC 12V E3 EA1 OR1 C | C | 3 digital 1 analog input, 1 relay output | S4/G2/T | 1.005.153.00E | ||||
| Micro SPS /PLC 24V E3 EA1 OR1 C | C | 3 digital 1 analog input, 1 relay output, 1 open collector output | S4/G2/T | 1.005.253.00E |
Accessoires
| Label | Ordering Nr. | |
|---|---|---|
| Programming tool MRS Realizer I | 1.100.000.01E | |
| Flat pin Socket | 1.017.002.00E | |
| Faston terminal 6,3mm 1,5-2,5mm2 | 103064E | |
| Faston terminal 6,3 mm 1mm2 | 102355E | |
| Faston terminal 2,8mm 0,5-1,0mm2 | 105292E | |
| bracket for housing | 1.017.080.00E |
Download
![]() |
Productinformation as PDF |





print preview