flasher unit
Description
Flasher units start/stop M3 are used for indicators and warning signals. The flasher unit can be used for different types of vehicles.
Function
All diagrams: If supply voltage applied to terminal 30/87z the flasher starts immediatly. It generates 90 +/-30 pulses per minute. The output can drive up to 20 A, higher loads can be driven by by using a power relay.
For different housing please see in the chapter housing and baseplates.
Technical data
| Label | Value | |
|---|---|---|
| operating temp. | -40 °C to 85 °C | |
| continuous current | 30 A | |
| max. switching volt. | 75 VDC | |
| max. switching curr. | 60 A | |
| max. switch-on curr. | 100 A | |
| Quiescent current | 1 mA | |
| Flash frequency | 90 +/-30 Impulses per min. | |
| EMC | 2006/28/EG DIN 40839 | |
| Ingress protection | IP53 | |
| Life span | 1 x 105 with ohmic load | |
| e1 approval-no. | 03 5388 |
Design


Connection diagram



Order Table
| Label | Type | Housing | Ordering Nr. | |||
|---|---|---|---|---|---|---|
| Blinkgeber M3 Start/Stop 12V | A | S1/G2/E | 1.007.191.00E | |||
| Blinkgeber M3 Start/Stop 24V | A | S1/G2/E | 1.007.291.00E | |||
| Blinkgeber M3 Start/Stop 12V | B | S2/G2/Y | 1.007.192.00E | |||
| Blinkgeber M3 Start/Stop 24V | B | S2/G2/Y | 1.007.292.00E | |||
| Blinkgeber M3 Start/Stop 12V | C | S3/G2/E | 1.007.193.00E | |||
| Blinkgeber M3 Start/Stop 24V | C | S3/G2/E | 1.007.293.00E |
Accessoires
| Label | Ordering Nr. | |
|---|---|---|
| Programming tool MRS Realizer I | 1.100.000.01E | |
| Flat pin Socket | 1.017.002.00E | |
| Faston terminal 6,3mm 1,5-2,5mm2 | 103064E | |
| Faston terminal 6,3 mm 1mm2 | 102355E | |
| Faston terminal 2,8mm 0,5-1,0mm2 | 105292E |
Download
![]() |
Productinformation as PDF |





print preview