frequency monitor
Description
Frequency monitor relay switches-on or -off consumer when certain threshold frequency is exceeded or falls below.
Function
The relay will measure a frequency and switches consumer off/on as soon as a certain threshold frequency at terminal 15 is exceeded or falls below.The frequency thresholds can be user defined, frequency range 10 - 1.000 Hz. Also a combinations with delay times are possible. For different housing please see in the chapter housing and baseplates.
Application Examples
| Application Examples |
|---|
| Automatic start |
| Rotation measurement |
| Flow rate |
Technical data
| Label | Value | |
|---|---|---|
| operating temp. | -40 °C to 85 °C | |
| Switching frequency | custom defined | |
| continuous current | 10A/15 A (no/nc) | |
| Time tolerance | +/- 1 ms | |
| Ingress protection | IP53 | |
| Quiescent current | 250 µA | |
| EMC | 2006/96/EG DIN 40839 | |
| e1 approval-no. | 03 3218 |
Design


Connection diagram



Order Table
| Label | Type | Ausführung | Housing | Ordering Nr. | ||||
|---|---|---|---|---|---|---|---|---|
| Frequenzwächter 12V Relais | A | xxx = frequency in Hz | S1/G2/E | 1.026.111.xxxE | ||||
| Frequenzwächter 24V Relais | A | xxx = frequency in Hz | S1/G2/E | 1.026.211.xxxE | ||||
| Frequenzwächter 12V Relais | B | xxx = frequency in Hz | S2/G2/Y | 1.026.112.xxxE | ||||
| Frequenzwächter 24V Relais | B | xxx = frequency in Hz | S2/G2/Y | 1.026.212.xxxE | ||||
| Frequenzwächter 9-30V HSD | A | xxx = frequency in Hz | S3/G2/E | 1.026.311.xxxE |
Accessoires
| Label | Ordering Nr. | |
|---|---|---|
| Programming tool MRS Realizer I | 1.100.000.01E | |
| Flat pin Socket | 1.017.002.00E | |
| Faston terminal 6,3mm 1,5-2,5mm2 | 103064E | |
| Faston terminal 6,3 mm 1mm2 | 102355E | |
| Faston terminal 2,8mm 0,5-1,0mm2 | 105292E | |
| bracket for housing | 1.017.080.00E |
Download
![]() |
Productinformation as PDF |





print preview