Housing and baseplates
Description
Housings
Function
Base Plates
Design

Connection diagram

Order Table
| Label | Type | Ausführung | Ordering Nr. | |||
|---|---|---|---|---|---|---|
| Gehäuse 30x30x30 | G1 | 1.017.070.00E | ||||
| Gehäuse 40x30x30 | G2 | 1.017.071.00E | ||||
| Gehäuse 50x30x30 | G3 | 1.017.072.00E | ||||
| Gehäuse 60x30x60 | G7 | 1.017.073.00E | ||||
| Gehäuse 60x30x60 | G7 | with fixing brackets | 1.017.074.00E | |||
| Bodenplatte 8polig | GP8/AE | 1.017.060.00E | ||||
| Bodenplatte 5polig | GP5/E | 1.017.061.00E | ||||
| Bodenplatte 3polig | GP3/J | 1.017.062.00E | ||||
| Bodenplatte 7polig | GP7/S | 1.017.063.00E | ||||
| Bodenplatte 9polig | GP9/T | 1.017.064.00E | ||||
| Bodenplatte 4polig | GP4/U | 1.017.065.00E | ||||
| Bodenplatte 6polig | GP6/Y | 1.017.067.00E |
Download
![]() |
Productinformation as PDF |





print preview