Impulse relay
Description
Impulse relays M3 are used to switch on and off consumer for defined time period. Please specify the required pulse length in your order .
Function
Diagram S1 and S2: To terminal 30, the supply voltage is applied. If a control voltage is applied to terminal 15, the relay switches-on for the given time period and switches-off afterwards. The duration of the input impulse has no impact on output impulse duration. Diagram S3: Supply voltage is applied to terminal 87z. If a control voltage is applied to terminal 15, the relay switches-on for the given time period and switches-off afterwards. Is control voltage taken away before, the relay switches-off directly. The duration of the input impulse has no impact on output impulse duration. Diagram S2 and S3: The contacts are seperated from the trigger, therefore they can be used in combinations. Regarding version S2 and S3 the relay contact is completely potential-free thus it is able to switch alternating voltage. For different housing please see in the chapter housing and baseplates.
Application Examples
| Application Examples |
|---|
| Preheat controller |
Technical data
| Label | Value | |
|---|---|---|
| operating temp. | -40 °C to 85 °C | |
| continuous current | 30 A | |
| max. switching volt. | 75 VDC | |
| max. switching curr. | 60 A | |
| max. switch-on curr. | 100 A | |
| Quiescent current | 1 mA | |
| EMC | 2006/28/EG DIN 40839 | |
| Ingress protection | IP53 | |
| IP65 | on customers request | |
| Impulse time | custom defined | |
| e1 approval-no. | 03 5388 |
Function Diagram

Design


Connection diagram



Order Table
| Label | Type | Housing | Ordering Nr. | |||
|---|---|---|---|---|---|---|
| Impuls-Relais M3 12V | A | S1/G2/E | 1.002.191.00E | |||
| Impuls-Relais M3 24V | A | S1/G2/E | 1.002.291.00E | |||
| Impuls-Relais M3 12V | B | S2/G2/Y | 1.002.192.00E | |||
| Impuls-Relais M3 24V | B | S2/G2/Y | 1.002.292.00E | |||
| Impuls-Relais M3 12V | C | S3/G2/E | 1.002.193.00E | |||
| Impuls-Relais M3 24V | C | S3/G2/E | 1.002.293.00E |
Accessoires
| Label | Ordering Nr. | |
|---|---|---|
| Programming tool MRS Realizer I | 1.100.000.01E | |
| Flat pin Socket | 1.017.002.00E | |
| Faston terminal 6,3mm 1,5-2,5mm2 | 103064E | |
| Faston terminal 6,3 mm 1mm2 | 102355E | |
| Faston terminal 2,8mm 0,5-1,0mm2 | 105292E |
Download
![]() |
Productinformation as PDF |





print preview