voltage range monitor
Description
Voltage monitoring relay switches-on or -off consumer when certain threshold voltage is exceeded or falls below.
Function
The relay with monitoring of a voltage level switches consumer off as soon as a certain threshold voltage at terminal 15 is exceeded or falls below. The standard thresholds are for 12 V applcations 11,5 V/ 12,5 V and for 24 V applcations 23,0 V/24 V.The voltage thresholds can be user defined. Also a combinations with delay times are possible.
The range monitor (window comparator) switches consumer off or on as soon as the voltage is in a certain range. Please define the range when ordering.
For different housing please see in the chapter housing and baseplates.
Application Examples
| Application Examples |
|---|
| Battery monitoring for load lifts, touring buses |
| Signal limit check e.g. pressure monitoring |
Technical data
| Label | Value | |
|---|---|---|
| operating temp. | -40 °C to 85 °C | |
| Switching point/hysteresis | custom defined | |
| continuous current | 10A/15 A (no/nc) | |
| Ingress protection | IP53 | |
| Quiescent current | 250 µA | |
| EMC | 2006/96 EG; DIN 40839 | |
| e1 approval-no. | 03 3218 |
Function Diagram

Design


Connection diagram




Order Table
| Label | Type | Ausführung | Housing | Ordering Nr. | ||||
|---|---|---|---|---|---|---|---|---|
| Relais Unterspgs.-wächter 12V | A | thresholds: 11,5 V/12,5 V | S1/G2/E | 1.008.100.00E | ||||
| Relais Unterspgs.-wächter 24V | A | thresholds: 23,5 V/24,5 V | S1/G2/E | 1.008.200.00E | ||||
| Relais Überspgs.-wächter 12V | A | thresholds: 11,5 V/12,5 V | S1/G2/E | 1.008.126.00E | ||||
| Relais Überspgs.-wächter 24V | A | thresholds: 23,5 V/24,5 V | S1/G2/E | 1.008.226.00E | ||||
| Relais Überspgs.-wächter 12V | B | thresholds: 11,5 V/12,5 V | S2/G2/Y | 1.008.156.00E | ||||
| Relais Bereichsüberwachung 12V | A | voltage range: customer specific | S1/G2/E | 1.008.127.00E | ||||
| Relais Bereichsüberwachung 24V | A | voltage range: customer specific | S1/G2/E | 1.008.227.00E | ||||
| Relais Bereichsüberwachung 9-30V | A | voltage range: customer specific | S4/G2/E | 1.008.300.00E | ||||
| Relais Bereichsüberwachung 12V | B | voltage range: customer specific | S2/G2/Y | 1.008.150.00E | ||||
| Relais Bereichsüberwachung 24V | C | voltage range: customer specific | S3/G2/E | 1.008.240.00E |
Accessoires
| Label | Ordering Nr. | |
|---|---|---|
| Programming tool MRS Realizer I | 1.100.000.01E | |
| Flat pin Socket | 1.017.002.00E | |
| Faston terminal 6,3mm 1,5-2,5mm2 | 103064E | |
| Faston terminal 6,3 mm 1mm2 | 102355E | |
| Faston terminal 2,8mm 0,5-1,0mm2 | 105292E | |
| bracket for housing | 1.017.080.00E |
Download
![]() |
Productinformation as PDF |





print preview